Hrithik Roshan Films Overall | |||||
Total Releases | Superhit | Hit | Average | Flop | Overseas Hit |
20 | 9 | 2 | 1 | 8 | 8 |
Kaho Naa Pyaar Hai… | |||||
Fiza | |||||
Mission Kashmir | Yaadein | ||||
Kabhi Khushi Kabhie Gham… | Kabhi Khushi Kabhie Gham… | ||||
Aap Mujhe Achche Lagne Lage | |||||
Na Tum Jaano Na Hum | |||||
Mujhse Dosti Karoge | |||||
Koi… Mil Gaya | Lakshya | Main Prem Ki Deewani Hoon | |||
Krrish | Krrish | ||||
Dhoom 2 | Dhoom 2 | ||||
Jodhaa Akbar | Jodhaa Akbar | ||||
Kites | |||||
Guzaarish | |||||
Zindagi Na Milegi Dobara | Zindagi Na Milegi Dobara | ||||
Agneepath | Agneepath | ||||
Krrish 3 | Krrish 3 | ||||
Bang Bang | Bang Bang |
Tuesday, June 9, 2015
Hrithik Roshan Films Overall view
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment